<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richardker.com</title>
	<atom:link href="http://www.richardker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardker.com</link>
	<description>Everything Technology.</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Extract Embedded Images in Word 2007 with 6 Clicks</title>
		<link>http://www.richardker.com/how-to-extract-embedded-images-in-word-2007-with-6-clicks/</link>
		<comments>http://www.richardker.com/how-to-extract-embedded-images-in-word-2007-with-6-clicks/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Practical Solutions]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://www.richardker.com/?p=484</guid>
		<description><![CDATA[




So yesterday I received a Word document with a lot of embedded images that I need to extract. Word does not give you the option to right click and save the image. You can make a screenshot, but you will not be able to preserve the quality of the image, and it&#8217;s time consuming as [...]]]></description>
		<wfw:commentRss>http://www.richardker.com/how-to-extract-embedded-images-in-word-2007-with-6-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Attachments in Body instead of in Attachment Line</title>
		<link>http://www.richardker.com/email-attachments-in-body-instead-of-in-attachment-line/</link>
		<comments>http://www.richardker.com/email-attachments-in-body-instead-of-in-attachment-line/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Outlook 2007]]></category>

		<guid isPermaLink="false">http://www.richardker.com/?p=478</guid>
		<description><![CDATA[Usually this has to do with the format of the email. When you send new email messages through Outlook, by default they are set to be HTML emails. However, some mail programs use Rich Text or Plain Text messaging. If you are replying to a Rich Text email, you’ll notice that the attachment goes in [...]]]></description>
		<wfw:commentRss>http://www.richardker.com/email-attachments-in-body-instead-of-in-attachment-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Grade: Easy Way to Default Homeroom Class as the First Tab</title>
		<link>http://www.richardker.com/pinnacle-grade-easy-way-to-default-homeroom-class-as-the-first-tab/</link>
		<comments>http://www.richardker.com/pinnacle-grade-easy-way-to-default-homeroom-class-as-the-first-tab/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinnacle Gradebook]]></category>
		<category><![CDATA[Pinnacle]]></category>

		<guid isPermaLink="false">http://www.richardker.com/?p=467</guid>
		<description><![CDATA[
I discovered that there is very little information on the web on Globalscholar&#8217;s Pinnacle Grade program. I hope that my experience can benefit anyone who is currently using or supporting this program. Details and features of this web-based software can be found here.
If you are already familiar with this program, please continue reading.
The Problem
A common [...]]]></description>
		<wfw:commentRss>http://www.richardker.com/pinnacle-grade-easy-way-to-default-homeroom-class-as-the-first-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Footnote in Word 2007</title>
		<link>http://www.richardker.com/how-to-add-footnote-in-word-2007/</link>
		<comments>http://www.richardker.com/how-to-add-footnote-in-word-2007/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://www.richardker.com/?p=461</guid>
		<description><![CDATA[This is a quick tip on how to add a footnote to your Word 2007 documents.
Bring your cursor to the sentence you would like to add a footnote.

On the Word 2007 ribbon tab, click on References.

Click on the Insert Footnote button. At the bottom of the page you will see the footnote instantly.
   [...]]]></description>
		<wfw:commentRss>http://www.richardker.com/how-to-add-footnote-in-word-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress and Blog Address Fix</title>
		<link>http://www.richardker.com/wordpress-and-blog-address-fix/</link>
		<comments>http://www.richardker.com/wordpress-and-blog-address-fix/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.richardker.com/?p=453</guid>
		<description><![CDATA[
Did you accidentally change your URL on your WordPress settings and was unable to access your WP dashboard?
A quick way to fix this is to get into your WordPress&#8217; site SQL database and run the following query:
 UPDATE wp_options SET option_value=&#8217;http://yourURLhere/&#8217; WHERE option_name=&#8217;home&#8217; OR option_name=&#8217;siteurl&#8217;;
You should be able to access your site again after that.
   [...]]]></description>
		<wfw:commentRss>http://www.richardker.com/wordpress-and-blog-address-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Open ASUS Essentio CS5111 Casing</title>
		<link>http://www.richardker.com/how-to-open-asus-essentio-cs5111-casing/</link>
		<comments>http://www.richardker.com/how-to-open-asus-essentio-cs5111-casing/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[ASUS]]></category>

		<guid isPermaLink="false">http://www.richardker.com/?p=446</guid>
		<description><![CDATA[
 
 
 
 
 
 
 
 
 
 
As far as I know, this Asus Essention CS5111 is not sold here in China. I had a customer who bought this from the States and was having trouble to find a place to get it fixed. The hard disk was broken so I took the chance trying to fix it. Opening up the case [...]]]></description>
		<wfw:commentRss>http://www.richardker.com/how-to-open-asus-essentio-cs5111-casing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free VPN Service</title>
		<link>http://www.richardker.com/free-vpn-service/</link>
		<comments>http://www.richardker.com/free-vpn-service/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Practical Solutions]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.richardker.com/?p=442</guid>
		<description><![CDATA[We all know that a lot of websites are not accessible within China. There are now a lot of free and paid VPN services available. I received quite a lot of messages from the net community lately asking if there is a way of getting a free VPN service. I have tested a number of free VPN services, but [...]]]></description>
		<wfw:commentRss>http://www.richardker.com/free-vpn-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Combine and Merge Multiple Documents in Microsoft Office Word 2007</title>
		<link>http://www.richardker.com/how-to-combine-and-merge-multiple-documents-in-microsoft-office-word-2007/</link>
		<comments>http://www.richardker.com/how-to-combine-and-merge-multiple-documents-in-microsoft-office-word-2007/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[Practical Solutions]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://www.richardker.com/?p=439</guid>
		<description><![CDATA[So you have a few Word Documents that you have been working on and now you would like to merge them into a one single document. Opening each document, copying and pasting them into one final document is possible but that would be a nightmare if you created so many documents. Thankfully, Word 2007 has [...]]]></description>
		<wfw:commentRss>http://www.richardker.com/how-to-combine-and-merge-multiple-documents-in-microsoft-office-word-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail: How to Insert Images into Email Body</title>
		<link>http://www.richardker.com/gmail-how-to-insert-images-into-email-body/</link>
		<comments>http://www.richardker.com/gmail-how-to-insert-images-into-email-body/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Practical Solutions]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.richardker.com/?p=422</guid>
		<description><![CDATA[I&#8217;m not a Google advocate but they keep on churning out cool applications for us. I have been using Google&#8217;s Gmail and one important feature that I thought was missing is how to insert images into the body of an email when composing a message. Previously I tried copy and paste but it never worked. [...]]]></description>
		<wfw:commentRss>http://www.richardker.com/gmail-how-to-insert-images-into-email-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing Beijing&#8217;s Vehicle Traffic via Google Maps</title>
		<link>http://www.richardker.com/viewing-beijing-vehicle-traffic-via-google-map/</link>
		<comments>http://www.richardker.com/viewing-beijing-vehicle-traffic-via-google-map/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 07:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China News]]></category>
		<category><![CDATA[Practical Solutions]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.richardker.com/?p=404</guid>
		<description><![CDATA[Beijing is home to approximately 17 million people and just recently, Beijing&#8217;s vehicle population has exploded to 4 million units. It is fairly easy to navigate around Beijing as you can visualise the city as a dart board; with Tiananmen Square being the bull&#8217;s eye. With Google maps, you can now view real time traffic [...]]]></description>
		<wfw:commentRss>http://www.richardker.com/viewing-beijing-vehicle-traffic-via-google-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
